ギリギリぱっく専用

グッズ製作専用

対応クレジットカード
プリペラ Twitter
プリペラ Facebook
<サイトバナー>
★リンクはご自由に★
同人誌印刷サービス PriPelaプリペラ
●サイトURL
https://www.pripela.com/
●バナー(直リン推奨)
https://www.pripela.com/template/pripela/img/pripela_banner.gif

★窓口担当が調べた★
プリペラガイド(アメブロ)
「よくあるご質問」
「会員登録について」
「ご注文について」
「ご入金について」
「仕様について1」
「仕様について2」
印刷メニュー
「自由帳ぱっく」

124ページ数の料金表

プリペラで124ページ以上のご注文を検討されているお客様へ。

「ご注文予約フォーム」機能の制限上、選択できるページ数は「120ページ」までとなっています。124ページ以上のご注文の場合は「選択以上」を選んでいただきまして、仮の料金でご注文を確定を行ってください。

その後、内容をご確認し下記料金を適用させていただく流れとさせていただいています。

お客様にはご不便をお掛けしますがよろしくお願いいたします。


※下記料金はオプションなどの追加料金が無い状態での料金となります。「マットPP」や「特殊紙」「送料」などのオプション料金は別途発生いたします。

※ご注文後に料金が変わる「ページ数の変更」「部数の変更」も対応可能です。

※早割も対応可能です。

※表示されているページ数以上、部数も対応可能です。その場合はお問合せください。


<124ページ以上でのお支払いについて>
プリペラでは3つのお支払方法をお選びいただけます。
・銀行振込=新しい料金をお知らせいたしますので、その金額にてお支払いをお願いします。
・コンビニ決済=新しい料金用のコンビニ決済番号を再発行いたします。ご注文時の自動返信メールに記載されている番号は使用しないでください。
・カード決済=こちらで新しい料金で追加処理をさせていただきます。お客様側での操作は必要ありません。


カラクロぱっく
(表紙カラー/本文モノクロ)(表紙クリアPP込、遊び紙込)
(早割可、ギリギリぱっくの場合は別途追加料金)
2020/6/1
単位:円(税込)
ページ数 部数
10部 20部 30部 40部 50部 60部 70部 80部 90部 100部
124 13,650 21,350 29,550 38,250 42,650 50,150 57,350 65,150 72,150 78,850
128 13,840 21,700 30,100 39,000 43,600 51,300 58,700 66,700 73,900 80,800
132 14,030 22,050 30,650 39,750 44,550 52,450 60,050 68,250 75,650 82,750
136 14,210 22,350 31,150 40,450 45,450 53,550 61,350 69,750 77,350 84,650
140 14,390 22,650 31,650 41,150 46,350 54,650 62,650 71,250 79,050 86,550
144 14,570 22,950 32,150 41,850 47,250 55,750 63,950 72,750 80,750 88,450
148 14,750 23,250 32,650 42,550 48,150 56,850 65,250 74,250 82,450 90,350
152 14,930 23,550 33,150 43,250 49,050 57,950 66,550 75,750 84,150 92,250
156 15,110 23,850 33,650 43,950 49,950 59,050 67,850 77,250 85,850 94,150
160 15,290 24,150 34,150 44,650 50,850 60,150 69,150 78,750 87,550 96,050
164 15,470 24,450 34,650 45,350 51,750 61,250 70,450 80,250 89,250 97,950
168 15,650 24,700 35,100 46,000 52,600 62,300 71,700 81,700 90,900 99,800
172 15,830 24,950 35,550 46,650 53,450 63,350 72,950 83,150 92,550 101,650
176 16,010 25,200 36,000 47,300 54,300 64,400 74,200 84,600 94,200 103,500
180 16,190 25,450 36,450 47,950 55,150 65,450 75,450 86,050 95,850 105,350
184 16,370 25,700 36,900 48,600 56,000 66,500 76,700 87,500 97,500 107,200
188 16,550 25,950 37,350 49,250 56,850 67,550 77,950 88,950 99,150 109,050
192 16,730 26,200 37,800 49,900 57,700 68,600 79,200 90,400 100,800 110,900
196 16,900 26,400 38,200 50,500 58,500 69,600 80,400 91,800 102,400 112,700
200 17,070 26,600 38,600 51,100 59,300 70,600 81,600 93,200 104,000 114,500
204 17,240 26,800 39,000 51,700 60,100 71,600 82,800 94,600 105,600 116,300
208 17,410 27,000 39,400 52,300 60,900 72,600 84,000 96,000 107,200 118,100
212 17,580 27,200 39,800 52,900 61,700 73,600 85,200 97,400 108,800 119,900
216 17,750 27,400 40,200 53,500 62,500 74,600 86,400 98,800 110,400 121,700
220 17,920 27,600 40,600 54,100 63,300 75,600 87,600 100,200 112,000 123,500
224 18,080 27,750 40,950 54,650 64,050 76,550 88,750 101,550 113,550 125,250
228 18,240 27,900 41,300 55,200 64,800 77,500 89,900 102,900 115,100 127,000
232 18,400 28,050 41,650 55,750 65,550 78,450 91,050 104,250 116,650 128,750
236 18,560 28,200 42,000 56,300 66,300 79,400 92,200 105,600 118,200 130,500
240 18,720 28,350 42,350 56,850 67,050 80,350 93,350 106,950 119,750 132,250
244 18,880 28,500 42,700 57,400 67,800 81,300 94,500 108,300 121,300 134,000
248 19,040 28,650 43,050 57,950 68,550 82,250 95,650 109,650 122,850 135,750
252 19,200 28,800 43,350 58,450 69,250 83,150 96,700 110,950 124,350 137,450
256 19,360 28,950 43,650 58,950 69,950 84,050 97,750 112,250 125,850 139,150
260 19,520 29,100 43,950 59,450 70,650 84,950 98,800 113,550 127,350 140,850
264 19,680 29,250 44,250 59,950 71,350 85,850 99,850 114,850 128,850 142,550
268 19,840 29,400 44,550 60,450 72,050 86,750 100,900 116,150 130,350 144,250
272 20,000 29,550 44,850 60,950 72,750 87,650 101,950 117,450 131,850 145,950
276 20,160 29,700 45,150 61,450 73,450 88,550 103,000 118,750 133,350 147,650
280 20,320 29,850 45,450 61,950 74,150 89,450 104,050 120,050 134,850 149,350
284 20,470 30,000 45,750 62,400 74,800 90,300 105,050 121,300 136,300 151,000
288 20,620 30,150 46,050 62,850 75,450 91,150 106,050 122,550 137,750 152,650
292 20,770 30,300 46,350 63,300 76,100 92,000 107,050 123,800 139,200 154,300
296 20,920 30,450 46,650 63,750 76,750 92,850 108,050 125,050 140,650 155,950
300 21,070 30,600 46,950 64,200 77,400 93,700 109,050 126,300 142,100 157,600
304 21,220 30,750 47,250 64,650 78,050 94,550 110,050 127,550 143,550 159,250
308 21,360 30,890 47,540 65,090 78,690 95,390 111,030 128,650 144,970 160,870
312 21,500 31,030 47,830 65,530 79,330 96,230 112,010 129,750 146,390 162,490
316 21,640 31,170 48,120 65,970 79,970 97,070 112,990 130,850 147,810 164,110
320 21,780 31,310 48,410 66,410 80,610 97,910 113,970 131,950 149,230 165,730
324 21,920 31,450 48,700 66,850 81,250 98,750 114,950 133,050 150,650 167,350
328 22,060 31,590 48,990 67,290 81,890 99,590 115,930 134,150 152,070 168,970
332 22,200 31,730 49,280 67,730 82,530 100,430 116,910 135,250 153,490 170,590
336 22,340 31,870 49,570 68,170 83,170 101,270 117,890 136,350 154,910 172,210
340 22,480 32,010 49,860 68,610 83,810 102,110 118,870 137,450 156,330 173,830
344 22,620 32,150 50,150 69,050 84,450 102,950 119,850 138,550 157,750 175,450
348 22,750 32,280 50,430 69,480 85,080 103,780 120,820 139,640 159,170 177,070
352 22,880 32,410 50,710 69,910 85,710 104,610 121,790 140,730 160,590 178,690
ページ数 部数
110部 120部 130部 140部 150部 160部 170部 180部 190部 200部
124 83,450 89,550 95,250 100,750 107,550 112,250 116,950 121,650 126,050 130,350
128 85,450 91,700 97,550 103,200 110,250 115,050 119,850 124,650 129,150 133,550
132 87,450 93,850 99,850 105,650 112,950 117,850 122,750 127,650 132,250 136,750
136 89,400 95,950 102,100 108,050 115,600 120,600 125,600 130,600 135,300 139,900
140 91,350 98,050 104,350 110,450 118,250 123,350 128,450 133,550 138,350 143,050
144 93,300 100,150 106,600 112,850 120,900 126,100 131,300 136,500 141,400 146,200
148 95,250 102,250 108,850 115,250 123,550 128,850 134,150 139,450 144,450 149,350
152 97,200 104,350 111,100 117,650 126,200 131,600 137,000 142,400 147,500 152,500
156 99,150 106,450 113,350 120,050 128,850 134,350 139,850 145,350 150,550 155,650
160 101,100 108,550 115,600 122,450 131,500 137,100 142,700 148,300 153,600 158,800
164 103,050 110,650 117,850 124,850 134,150 139,850 145,550 151,250 156,650 161,950
168 104,950 112,700 120,050 127,200 136,750 142,550 148,350 154,150 159,650 165,050
172 106,850 114,750 122,250 129,550 139,350 145,250 151,150 157,050 162,650 168,150
176 108,750 116,800 124,450 131,900 141,950 147,950 153,950 159,950 165,650 171,250
180 110,650 118,850 126,650 134,250 144,550 150,650 156,750 162,850 168,650 174,350
184 112,550 120,900 128,850 136,600 147,150 153,350 159,550 165,750 171,650 177,450
188 114,450 122,950 131,050 138,950 149,750 156,050 162,350 168,650 174,650 180,550
192 116,350 125,000 133,250 141,300 152,350 158,750 165,150 171,550 177,650 183,650
196 118,200 127,000 135,400 143,600 154,900 161,400 167,900 174,400 180,600 186,700
200 120,050 129,000 137,550 145,900 157,450 164,050 170,650 177,250 183,550 189,750
204 121,900 131,000 139,700 148,200 160,000 166,700 173,400 180,100 186,500 192,800
208 123,750 133,000 141,850 150,500 162,550 169,350 176,150 182,950 189,450 195,850
212 125,600 135,000 144,000 152,800 165,100 172,000 178,900 185,800 192,400 198,900
216 127,450 137,000 146,150 155,100 167,650 174,650 181,650 188,650 195,350 201,950
220 129,300 139,000 148,300 157,400 170,200 177,300 184,400 191,500 198,300 205,000
224 131,100 140,950 150,400 159,650 172,700 179,900 187,100 194,300 201,200 208,000
228 132,900 142,900 152,500 161,900 175,200 182,500 189,800 197,100 204,100 211,000
232 134,700 144,850 154,600 164,150 177,700 185,100 192,500 199,900 207,000 214,000
236 136,500 146,800 156,700 166,400 180,200 187,700 195,200 202,700 209,900 217,000
240 138,300 148,750 158,800 168,650 182,700 190,300 197,900 205,500 212,800 220,000
244 140,100 150,700 160,900 170,900 185,200 192,900 200,600 208,300 215,700 223,000
248 141,900 152,650 163,000 173,150 187,700 195,500 203,300 211,100 218,600 226,000
252 143,650 154,550 165,050 175,350 190,150 198,050 205,950 213,850 221,450 228,950
256 145,400 156,450 167,100 177,550 192,600 200,600 208,600 216,600 224,300 231,900
260 147,150 158,350 169,150 179,750 195,050 203,150 211,250 219,350 227,150 234,850
264 148,900 160,250 171,200 181,950 197,500 205,700 213,900 222,100 230,000 237,800
268 150,650 162,150 173,250 184,150 199,950 208,250 216,550 224,850 232,850 240,750
272 152,400 164,050 175,300 186,350 202,400 210,800 219,200 227,600 235,700 243,700
276 154,150 165,950 177,350 188,550 204,850 213,350 221,850 230,350 238,550 246,650
280 155,900 167,850 179,400 190,750 207,300 215,900 224,500 233,100 241,400 249,600
284 157,600 169,700 181,400 192,900 209,700 218,400 227,100 235,800 244,200 252,500
288 159,300 171,550 183,400 195,050 212,100 220,900 229,700 238,500 247,000 255,400
292 161,000 173,400 185,400 197,200 214,500 223,400 232,300 241,200 249,800 258,300
296 162,700 175,250 187,400 199,350 216,900 225,900 234,900 243,900 252,600 261,200
300 164,400 177,100 189,400 201,500 219,300 228,400 237,500 246,600 255,400 264,100
304 166,100 178,950 191,400 203,650 221,700 230,900 240,100 249,300 258,200 267,000
308 167,750 180,750 193,380 205,770 224,070 233,370 242,670 251,970 260,980 269,870
312 169,400 182,550 195,360 207,890 226,440 235,840 245,240 254,640 263,760 272,740
316 171,050 184,350 197,340 210,010 228,810 238,310 247,810 257,310 266,540 275,610
320 172,700 186,150 199,320 212,130 231,180 240,780 250,380 259,980 269,320 278,480
324 174,350 187,950 201,300 214,250 233,550 243,250 252,950 262,650 272,100 281,350
328 176,000 189,750 203,280 216,370 235,920 245,720 255,520 265,320 274,880 284,220
332 177,650 191,550 205,260 218,490 238,290 248,190 258,090 267,990 277,660 287,090
336 179,300 193,350 207,240 220,610 240,660 250,660 260,660 270,660 280,440 289,960
340 180,950 195,150 209,220 222,730 243,030 253,130 263,230 273,330 283,220 292,830
344 182,600 196,950 211,200 224,850 245,400 255,600 265,800 276,000 286,000 295,700
348 184,250 198,750 213,180 226,970 247,770 258,070 268,370 278,670 288,780 298,570
352 185,900 200,550 215,160 229,090 250,140 260,540 270,940 281,340 291,560 301,440

モノクロぱっく
(表紙モノクロ/本文モノクロ)(表紙クリアPP込、遊び紙込)
(早割可、ギリギリぱっくの場合は別途追加料金)
2020/6/1
単位:円(税込)
ページ数 部数
10部 20部 30部 40部 50部 60部 70部 80部 90部 100部
124 13,350 21,050 29,250 37,750 42,050 49,550 56,750 64,350 71,350 78,050
128 13,540 21,400 29,800 38,500 43,000 50,700 58,100 65,900 73,100 80,000
132 13,730 21,750 30,350 39,250 43,950 51,850 59,450 67,450 74,850 81,950
136 13,910 22,050 30,850 39,950 44,850 52,950 60,750 68,950 76,550 83,850
140 14,090 22,350 31,350 40,650 45,750 54,050 62,050 70,450 78,250 85,750
144 14,270 22,650 31,850 41,350 46,650 55,150 63,350 71,950 79,950 87,650
148 14,450 22,950 32,350 42,050 47,550 56,250 64,650 73,450 81,650 89,550
152 14,630 23,250 32,850 42,750 48,450 57,350 65,950 74,950 83,350 91,450
156 14,810 23,550 33,350 43,450 49,350 58,450 67,250 76,450 85,050 93,350
160 14,990 23,850 33,850 44,150 50,250 59,550 68,550 77,950 86,750 95,250
164 15,170 24,150 34,350 44,850 51,150 60,650 69,850 79,450 88,450 97,150
168 15,350 24,400 34,800 45,500 52,000 61,700 71,100 80,900 90,100 99,000
172 15,530 24,650 35,250 46,150 52,850 62,750 72,350 82,350 91,750 100,850
176 15,710 24,900 35,700 46,800 53,700 63,800 73,600 83,800 93,400 102,700
180 15,890 25,150 36,150 47,450 54,550 64,850 74,850 85,250 95,050 104,550
184 16,070 25,400 36,600 48,100 55,400 65,900 76,100 86,700 96,700 106,400
188 16,250 25,650 37,050 48,750 56,250 66,950 77,350 88,150 98,350 108,250
192 16,430 25,900 37,500 49,400 57,100 68,000 78,600 89,600 100,000 110,100
196 16,600 26,100 37,900 50,000 57,900 69,000 79,800 91,000 101,600 111,900
200 16,770 26,300 38,300 50,600 58,700 70,000 81,000 92,400 103,200 113,700
204 16,940 26,500 38,700 51,200 59,500 71,000 82,200 93,800 104,800 115,500
208 17,110 26,700 39,100 51,800 60,300 72,000 83,400 95,200 106,400 117,300
212 17,280 26,900 39,500 52,400 61,100 73,000 84,600 96,600 108,000 119,100
216 17,450 27,100 39,900 53,000 61,900 74,000 85,800 98,000 109,600 120,900
220 17,620 27,300 40,300 53,600 62,700 75,000 87,000 99,400 111,200 122,700
224 17,780 27,450 40,650 54,150 63,450 75,950 88,150 100,750 112,750 124,450
228 17,940 27,600 41,000 54,700 64,200 76,900 89,300 102,100 114,300 126,200
232 18,100 27,750 41,350 55,250 64,950 77,850 90,450 103,450 115,850 127,950
236 18,260 27,900 41,700 55,800 65,700 78,800 91,600 104,800 117,400 129,700
240 18,420 28,050 42,050 56,350 66,450 79,750 92,750 106,150 118,950 131,450
244 18,580 28,200 42,400 56,900 67,200 80,700 93,900 107,500 120,500 133,200
248 18,740 28,350 42,750 57,450 67,950 81,650 95,050 108,850 122,050 134,950
252 18,900 28,500 43,050 57,950 68,650 82,550 96,100 110,150 123,550 136,650
256 19,060 28,650 43,350 58,450 69,350 83,450 97,150 111,450 125,050 138,350
260 19,220 28,800 43,650 58,950 70,050 84,350 98,200 112,750 126,550 140,050
264 19,380 28,950 43,950 59,450 70,750 85,250 99,250 114,050 128,050 141,750
268 19,540 29,100 44,250 59,950 71,450 86,150 100,300 115,350 129,550 143,450
272 19,700 29,250 44,550 60,450 72,150 87,050 101,350 116,650 131,050 145,150
276 19,860 29,400 44,850 60,950 72,850 87,950 102,400 117,950 132,550 146,850
280 20,020 29,550 45,150 61,450 73,550 88,850 103,450 119,250 134,050 148,550
284 20,170 29,700 45,450 61,900 74,200 89,700 104,450 120,500 135,500 150,200
288 20,320 29,850 45,750 62,350 74,850 90,550 105,450 121,750 136,950 151,850
292 20,470 30,000 46,050 62,800 75,500 91,400 106,450 123,000 138,400 153,500
296 20,620 30,150 46,350 63,250 76,150 92,250 107,450 124,250 139,850 155,150
300 20,770 30,300 46,650 63,700 76,800 93,100 108,450 125,500 141,300 156,800
304 20,920 30,450 46,950 64,150 77,450 93,950 109,450 126,750 142,750 158,450
308 21,060 30,590 47,240 64,590 78,090 94,790 110,430 127,850 144,170 160,070
312 21,200 30,730 47,530 65,030 78,730 95,630 111,410 128,950 145,590 161,690
316 21,340 30,870 47,820 65,470 79,370 96,470 112,390 130,050 147,010 163,310
320 21,480 31,010 48,110 65,910 80,010 97,310 113,370 131,150 148,430 164,930
324 21,620 31,150 48,400 66,350 80,650 98,150 114,350 132,250 149,850 166,550
328 21,760 31,290 48,690 66,790 81,290 98,990 115,330 133,350 151,270 168,170
332 21,900 31,430 48,980 67,230 81,930 99,830 116,310 134,450 152,690 169,790
336 22,040 31,570 49,270 67,670 82,570 100,670 117,290 135,550 154,110 171,410
340 22,180 31,710 49,560 68,110 83,210 101,510 118,270 136,650 155,530 173,030
344 22,320 31,850 49,850 68,550 83,850 102,350 119,250 137,750 156,950 174,650
348 22,450 31,980 50,130 68,980 84,480 103,180 120,220 138,840 158,370 176,270
352 22,580 32,110 50,410 69,410 85,110 104,010 121,190 139,930 159,790 177,890
ページ数 部数
110部 120部 130部 140部 150部 160部 170部 180部 190部 200部
124 82,450 88,550 94,250 99,550 106,350 111,050 115,550 120,250 124,650 128,750
128 84,450 90,700 96,550 102,000 109,050 113,850 118,450 123,250 127,750 131,950
132 86,450 92,850 98,850 104,450 111,750 116,650 121,350 126,250 130,850 135,150
136 88,400 94,950 101,100 106,850 114,400 119,400 124,200 129,200 133,900 138,300
140 90,350 97,050 103,350 109,250 117,050 122,150 127,050 132,150 136,950 141,450
144 92,300 99,150 105,600 111,650 119,700 124,900 129,900 135,100 140,000 144,600
148 94,250 101,250 107,850 114,050 122,350 127,650 132,750 138,050 143,050 147,750
152 96,200 103,350 110,100 116,450 125,000 130,400 135,600 141,000 146,100 150,900
156 98,150 105,450 112,350 118,850 127,650 133,150 138,450 143,950 149,150 154,050
160 100,100 107,550 114,600 121,250 130,300 135,900 141,300 146,900 152,200 157,200
164 102,050 109,650 116,850 123,650 132,950 138,650 144,150 149,850 155,250 160,350
168 103,950 111,700 119,050 126,000 135,550 141,350 146,950 152,750 158,250 163,450
172 105,850 113,750 121,250 128,350 138,150 144,050 149,750 155,650 161,250 166,550
176 107,750 115,800 123,450 130,700 140,750 146,750 152,550 158,550 164,250 169,650
180 109,650 117,850 125,650 133,050 143,350 149,450 155,350 161,450 167,250 172,750
184 111,550 119,900 127,850 135,400 145,950 152,150 158,150 164,350 170,250 175,850
188 113,450 121,950 130,050 137,750 148,550 154,850 160,950 167,250 173,250 178,950
192 115,350 124,000 132,250 140,100 151,150 157,550 163,750 170,150 176,250 182,050
196 117,200 126,000 134,400 142,400 153,700 160,200 166,500 173,000 179,200 185,100
200 119,050 128,000 136,550 144,700 156,250 162,850 169,250 175,850 182,150 188,150
204 120,900 130,000 138,700 147,000 158,800 165,500 172,000 178,700 185,100 191,200
208 122,750 132,000 140,850 149,300 161,350 168,150 174,750 181,550 188,050 194,250
212 124,600 134,000 143,000 151,600 163,900 170,800 177,500 184,400 191,000 197,300
216 126,450 136,000 145,150 153,900 166,450 173,450 180,250 187,250 193,950 200,350
220 128,300 138,000 147,300 156,200 169,000 176,100 183,000 190,100 196,900 203,400
224 130,100 139,950 149,400 158,450 171,500 178,700 185,700 192,900 199,800 206,400
228 131,900 141,900 151,500 160,700 174,000 181,300 188,400 195,700 202,700 209,400
232 133,700 143,850 153,600 162,950 176,500 183,900 191,100 198,500 205,600 212,400
236 135,500 145,800 155,700 165,200 179,000 186,500 193,800 201,300 208,500 215,400
240 137,300 147,750 157,800 167,450 181,500 189,100 196,500 204,100 211,400 218,400
244 139,100 149,700 159,900 169,700 184,000 191,700 199,200 206,900 214,300 221,400
248 140,900 151,650 162,000 171,950 186,500 194,300 201,900 209,700 217,200 224,400
252 142,650 153,550 164,050 174,150 188,950 196,850 204,550 212,450 220,050 227,350
256 144,400 155,450 166,100 176,350 191,400 199,400 207,200 215,200 222,900 230,300
260 146,150 157,350 168,150 178,550 193,850 201,950 209,850 217,950 225,750 233,250
264 147,900 159,250 170,200 180,750 196,300 204,500 212,500 220,700 228,600 236,200
268 149,650 161,150 172,250 182,950 198,750 207,050 215,150 223,450 231,450 239,150
272 151,400 163,050 174,300 185,150 201,200 209,600 217,800 226,200 234,300 242,100
276 153,150 164,950 176,350 187,350 203,650 212,150 220,450 228,950 237,150 245,050
280 154,900 166,850 178,400 189,550 206,100 214,700 223,100 231,700 240,000 248,000
284 156,600 168,700 180,400 191,700 208,500 217,200 225,700 234,400 242,800 250,900
288 158,300 170,550 182,400 193,850 210,900 219,700 228,300 237,100 245,600 253,800
292 160,000 172,400 184,400 196,000 213,300 222,200 230,900 239,800 248,400 256,700
296 161,700 174,250 186,400 198,150 215,700 224,700 233,500 242,500 251,200 259,600
300 163,400 176,100 188,400 200,300 218,100 227,200 236,100 245,200 254,000 262,500
304 165,100 177,950 190,400 202,450 220,500 229,700 238,700 247,900 256,800 265,400
308 166,750 179,750 192,380 204,570 222,870 232,170 241,270 250,570 259,580 268,270
312 168,400 181,550 194,360 206,690 225,240 234,640 243,840 253,240 262,360 271,140
316 170,050 183,350 196,340 208,810 227,610 237,110 246,410 255,910 265,140 274,010
320 171,700 185,150 198,320 210,930 229,980 239,580 248,980 258,580 267,920 276,880
324 173,350 186,950 200,300 213,050 232,350 242,050 251,550 261,250 270,700 279,750
328 175,000 188,750 202,280 215,170 234,720 244,520 254,120 263,920 273,480 282,620
332 176,650 190,550 204,260 217,290 237,090 246,990 256,690 266,590 276,260 285,490
336 178,300 192,350 206,240 219,410 239,460 249,460 259,260 269,260 279,040 288,360
340 179,950 194,150 208,220 221,530 241,830 251,930 261,830 271,930 281,820 291,230
344 181,600 195,950 210,200 223,650 244,200 254,400 264,400 274,600 284,600 294,100
348 183,250 197,750 212,180 225,770 246,570 256,870 266,970 277,270 287,380 296,970
352 184,900 199,550 214,160 227,890 248,940 259,340 269,540 279,940 290,160 299,840